| Management number | 237002907 | Release Date | 2026/07/10 | List Price | US$5.04 | Model Number | 237002907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09GPKLQ6C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| topstyle | Camisole, Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | No Back |
| Brand Name | M&M SCRUBS |
| Model Name | Tanktop1 |
| Neck Style | Scoop Neck |
| Sport Type | Yoga |
| Style Name | Camisole |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | Cotton,Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | M&M SCRUBS |
| Style Number | TANKTOP1 |
| Material Type | Coton |
| Occasion Type | Sports,Lounge,Casual,Summer,Yoga |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TANKTOP1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form