| Management number | 235133993 | Release Date | 2026/07/02 | List Price | US$34.74 | Model Number | 235133993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Manufacturer # | 09460300 |
| Brand | Boost® Nutritional Pudding |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Oral Supplement |
| Calories per Serving | 240 Calories |
| Container Type | Cup |
| Flavor | Chocolate Flavor |
| Ingredients | Water, Sugar, Maltodextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), Milk Protein Concentrate, Modified Cornstarch, and Less than 2% of Corn Syrup Solids, Cocoa Processed with Alkali, Calcium Caseinate, Sodium Caseinate, Potassium Citrate, Magnesium Phosphate, Calcium Phosphate, Sodium Stearoyl Lactylate, Sodium Polyphosphate, Potassium Chloride, Sodium Ascorbate, Salt, Choline Chloride, Carrageenan, Natural and Artificial Flavor, DL-Alpha Tocopheryl Acetate, Sodium Phosphate, Stevia Leaf Extract (Sweetener), Ferric Pyrophosphate, Ascorbic Acid, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Beta-Carotene, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Potassium Iodide, Vitamin K1, Sodium Selenite, Sodium Molybdate, Vitamin D3, Vitamin B12. |
| Preparation | Ready to Use |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| Serving Size | 5 oz. Serving Size |
| UNSPSC Code | 42271913 |
| User | Adult |
| Volume | 5 oz. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form