| Management number | 240295876 | Release Date | 2026/07/16 | List Price | US$1.41 | Model Number | 240295876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Artesano Sourdough Bakery Bread, 20 oz?
| Brand | Artesano |
|---|---|
| Bread & bun type | Sourdough Bread |
| Grain type | Wheat |
| Flavor | SOURDOUGH |
| Count | 1 |
| Food form | Whole |
| Size | 20 oz Bag |
| Net content statement | 20 oz Bag |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/njn9yupu1qyyzeehakgl/00070162959782.jpg |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/ryhluicesuqjgkfohkyx/00070162959782.jpg |
| Product net content uom | Ounce |
| Product net content parent | 20 Ounces |
| Container type | Bag |
| Material | Plastic |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form