| Management number | 235313177 | Release Date | 2026/07/02 | List Price | US$844.80 | Model Number | 235313177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Questions about installation, sizing, permits, or general questions? Our team works exclusively with rental operators and event professionals.
The 15x20 West Coast Frame Tent delivers 300 sq ft of commercial-grade covered space in a footprint that fits almost any venue layout. Whether you're running a dual-vendor farmer's market setup, hosting a small outdoor reception, or covering a service station at a corporate event, this tent brings professional performance without requiring a large crew or a big truck.
The 2" anodized aluminum West Coast Frame system installs on any surface — grass, dirt, asphalt, or concrete — with no center pole interrupting your interior space. The 16 oz / 540 gsm PVC blockout vinyl top keeps guests and merchandise protected from sun, heat, and rain in virtually any weather.
Why it Works for Rental Operators
No center pole: The full 300 sq ft is usable — set up two vendor booths side by side, or run a banquet table layout without obstacles.
Any-surface installation: Stakes on grass and dirt, weight bags on concrete and asphalt. One tent, every venue.
Fast 2–3 person setup: Compact frame components mean a small crew can get this tent up quickly between events.
Commercial-grade vinyl: 16 oz / 540 gsm PVC blockout fabric is NFPA 701 fire-retardant certified, UV resistant, and mold & mildew resistant.
LTL freight delivery: Ships directly to your facility on a pallet — no freight surprises.
Technical Resources & Downloads
Technical Specifications
| Size | 15 ft x 20 ft |
|---|---|
| Square Footage | 300 sq ft |
| Eave Height | 7 ft |
| Overall Peak Height | 11 ft |
| Pitch | 4 ft |
| Center Pole | No — Frame Tent Design |
| Frame Style | West Coast Frame Tent |
| Frame Material | 2" Anodized Aluminum |
| Pole Material | 2" Anodized Aluminum |
| Complete Weight | 193 lbs |
| Longest Component | 14'4" |
| Fabric Material | 16 oz / 540 gsm PVC Blockout Vinyl |
| Fabric Thickness | 16 oz / 540 gsm |
| Fabric Translucency | Blockout (Light Block) |
| Water Repellency | Yes |
| Flame Retardant | Yes — NFPA 701 Certified |
| UV Resistant | Yes |
| Mold & Mildew Resistant | Yes |
| Sidewall Compatible | Yes |
| Perimeter Sidewall Rope | Hook-and-Loop (Velcro) Attachment |
| Replaceable Sidewall Rope | Yes |
| Fail-Safe Hardware | Yes |
| Ideal Ground Setup | Grass, Dirt, Asphalt, Concrete |
| Long Term Installation Capability | Yes (with proper permitting) |
| Minimum Temperature Level | 40°F |
| Anchoring System | Stakes (Grass/Dirt) — Weight Bags (Hard Surfaces) |
| Expandable | Yes (Call for Quote) |
| Custom Printing Available | Yes (Contact for Quote) |
| Set Up Crew | 2–3 People |
| Commercial Grade | Yes |
| Made in the USA | YES |
| Min/Max Handling Time | 1–2 Hours |
| Shipping Method | LTL Freight |
| Assembled | No — Setup Required |
| Warranty | 1-Year Commercial Warranty |
Capacity Guide — 15x20 West Coast Frame Tent
| Configuration | Estimated Capacity |
|---|---|
| Vendor / Service Station | 2 Stations |
| Banquet Seating (60" rounds) | 24 Guests |
| Theatre / Ceremony Seating | 35 Guests |
| Standing / Cocktail Reception | 45 Guests |
| Estimated Rental Rate per Event | $350 |
| Break-Even Point | 8 Rentals |
| Estimated Annual Revenue (30 events) | $10,500 / year |
Commercial Grade vs Standard Event Canopy
| Feature | Beyond Tent 15x20 | Standard Pop-Up Canopy |
|---|---|---|
| Frame Material | ✔ 2" Anodized Aluminum | ✘ Thin Steel or Plastic |
| Fabric Weight | ✔ 16 oz / 540 gsm PVC | ✘ 150–300 gsm Polyester |
| Center Pole Free | ✔ Yes | ✘ Often has center obstructions |
| NFPA 701 Fire Rating | ✔ Certified | ✘ Rarely Certified |
| Any-Surface Install | ✔ Grass, Dirt, Concrete, Asphalt | ✘ Limited to soft ground |
| Sidewall Compatible | ✔ Yes | ✘ Usually not |
| Commercial Warranty | ✔ 1-Year Commercial | ✘ Limited or None |
| LTL Freight Delivery | ✔ Palletized | ✘ Standard parcel only |
Common Use Cases
| Use Case | Details |
|---|---|
| Dual Vendor Booth Setup | Two side-by-side vendor stations in a single canopy |
| Small Outdoor Reception | Intimate dinner or cocktail reception for up to 45 guests |
| Farmers Market Coverage | Multi-product vendor display with professional look |
| Food & Beverage Service | Shaded service area for caterers and food vendors |
| Corporate Event Activation | Brand booth or product demo station at outdoor events |
| Outdoor Bar or Lounge | Covered bar area for cocktail hour or festival events |
| Ceremony or Memorial Canopy | Intimate outdoor ceremony coverage for small gatherings |
| Equipment Staging Zone | Protected storage for event gear and supplies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form